Size Charts

Nike

UK EU US
5.5 38.5 6
6 39 6.5
6 40 7
6.5 40.5 7.5
7 41 8
7.5 42 8.5
8 42.5 9
8.5 43 9.5
9 44 10
9.5 44.5 10.5
10 45 11
10.5 45.5 11.5
11 46 12
11.5 47 12.5
12 47.5 13
UK EU US
2.5 35.5 5
3 36 5.5
3.5 36.5 6
4 37.5 6.5
4.5 38 7
5 38.5 7.5
5.5 39 8
6 40 8.5
6.5 40.5 9
7 41 9.5
7.5 42 10
8 42.5 10.5
8.5 43 11
9 44 11.5
9.5 44.5 12
UK EU US
3 35.5 3.5Y
3.5 36 4Y
4 36.5 4.5Y
4.5 37.5 5Y
5 38 5.5Y
5.5 38.5 6Y
6 39 6.5Y
6 40 7Y
UK EU US
10 27.5 10.5C
10.5 28 11C
11 28.5 11.5C
11.5 29.5 12C
12 30 12.5C
12.5 31 13C
13 31.5 13.5C
13.5 32 1Y
1 33 1.5Y
1.5 33.5 2Y
2 34 2.5Y
2.5 35 3Y

Adidas

UK EU US
3.5 36 4
4 36 2/3 4.5
4.5 37 1/3 5
5 38 5.5
5.5 38 2/3 6
6 39 1/3 6.5
6.5 40 7
7 40 2/3 7.5
7.5 41 1/3 8
8 42 8.5
8.5 42 2/3 9
9 43 1/3 9.5
9.5 44 10
10 44 2/3 10.5
10.5 45 1/3 11
11 46 11.5
11.5 46 2/3 12
12 47 1/3 12.5
UK EU US
3.5 36 5
4 36 2/3 5.5
4.5 37 1/3 6
5 38 6.5
5.5 38 2/3 7
6 39 1/3 7.5
6.5 40 8
7 40 2/3 8.5
7.5 41 1/3 9
8 42 9.5
8.5 42 2/3 10
9 43 1/3 10.5
9.5 44 11
UK EU US
3 35.5 3.5
3.5 36 4
4 36 2/3 4.5
4.5 37 1/3 5
5 38 5.5
5.5 38 2/3 6
6 39 1/3 6.5
6.5 40 7
7 40 2/3 7.5
UK EU US
10K 28 10.5K
10.5K 28.5 11K
11K 29 11.5K
11.5K 30 12K
12K 30.5 12.5K
12.5K 31 13K
13K 31.5 13.5K
13.5K 32 1
1 33 1.5
1.5 33.5 2
2 34 2.5
2.5 35 3

New Balance

UK EU US
5.5 38.5 6
6 39.5 6.5
6.5 40 7
7 40.5 7.5
7.5 41.5 8
8 42 8.5
8.5 42.5 9
9 43 9.5
9.5 44 10
10 44.5 10.5
10.5 45 11
11 45.5 11.5
11.5 46.5 12
12 47 12.5
12.5 47.5 13
UK EU US
2 34 4
2.5 34.5 4.5
3 35 5
3.5 36 5.5
4 36.5 6
4.5 37 6.5
5 37.5 7
5.5 38 7.5
6 39 8
6.5 40 8.5
7 40.5 9
7.5 41 9.5
8 41.5 10
8.5 42.5 10.5
9 43 11
9.5 43.5 11.5
UK EU US
3 35.5 3.5
3.5 36 4
4 37 4.5
4.5 37.5 5
5 38 5.5
5.5 38.5 6
6 39 6.5
6.5 39.5 7

Supreme

S M L XL
Body length (from centre back neck to hem) 27 1/2 28 3/4 29 3/4 30 3/4
Chest width (Measure across at 1” below armhole) 21 22 23 1/4 24 1/2
Sleeve length (measure from centre back neck seam to end of sleeve) 18 18 3/4 19 1/4 19 3/4
S M L XL
Body length (from centre back neck to hem) 27 1/2 28 3/4 29 3/4 30 3/4
Chest width (Measure across at 1” below armhole) 21 22 23 1/4 24 1/2
Sleeve length (measure from centre back neck seam to end of sleeve) 18 18 3/4 19 1/4 19 3/4
S M L XL
Body length (from centre back neck to hem) 27 1/2 28 3/4 29 3/4 30 3/4
Chest width (Measure across at 1” below armhole) 21 22 23 1/4 24 1/2
Sleeve length (measure from centre back neck seam to end of sleeve) 18 18 3/4 19 1/4 19 3/4
S M L XL
Body length (from hps to hem) 26 1/2 27 5/8 28 3/4 30
Chest width (Measure across at 1” below armhole) 24 24 3/4 26 27 1/4
Sleeve length (measure from centre back neck seam to end of sleeve) 33 1/8 34 1/4 35 3/8 37
S M L XL
Body length (from cb neck to hem) 26 3/4 28 29 1/4 30 1/4
Chest width (Measure across at 1” below armhole) 22 23 24 1/4 25 1/2
Sleeve length (measure from centre back neck seam to end of sleeve) 18 3/4 19 1/2 20 1/4 21
S M L XL
Hanes suggested wearer’s chest size printed on the package: 34-36 38-40 42-44 46-48
S M L XL
Body length (from hps to hem) 26 1/2 27 5/8 28 3/4 30
Chest width (Measure across at 1” below armhole) 24 24 3/4 26 27 1/4
Sleeve length (measure from centre back neck seam to end of sleeve) 33 1/2 34 5/8 35 3/4 37 3/8
S M L XL
Body length (from centre back neck to hem) 27 1/2 28 3/4 29 3/4 30 3/4
Chest width (Measure across at 1” below armhole) 21 22 23 1/4 24 1/2
Sleeve length (measure from centre back neck seam to end of sleeve) 18 18 3/4 19 1/4 19 3/4